Table of Random Digits

 

Line/Column

                                  1        2         3         4         5         6         7         8        9        10      11       12       13      14

      01         10480 15011 01536 02011 81647 91646 69179 14194 62590 36207 20969 99570 91291 90700

      02         22368 46573 25595 85393 30995 89198 27982 53402 93965 34095 52666 19174 39615 99505

      03         24130 48360 22527 97265 76393 64809 15179 24830 49340 32081 30680 19655 63348 58629

      04         42167 93093 06243 61680 07856 16376 39440 53537 71341 57004 00849 74917 97758 16379

      05         37570 39975 81837 16656 06121 91782 60468 81305 49684 60672 14110 06927 01263 54613

      06         77921 06907 11008 42751 27756 53498 18602 70659 90655 15053 21916 81825 44394 42880

      07         99562 72905 56420 69994 98872 31016 71194 18738 44013 48840 63213 21069 10634 12952

      08         96301 91977 05463 07972 18876 20922 94595 56869 69014 60045 18425 84903 42508 32307

      09         89579 14342 63661 10281 17453 18103 57740 84378 25331 12566 58678 44947 05585 56941

      10         85475 36857 53342 53988 53060 59533 38867 62300 08158 17983 16439 11458 18593 64952

      11         28918 69578 88231 33276 70997 79936 56865 05859 90106 31595 01547 85590 91610 78188

      12         63553 40961 48235 03427 49626 69445 18663 72695 52180 20847 12234 90511 33703 90322

      13         09429 93969 52636 92737 88974 33488 36320 17617 30015 08272 84115 27156 30613 74952

      14         10365 61129 87529 85689 48237 52267 67689 93394 01511 26358 85104 20285 29975 89868

      15         07119 97336 71048 08178 77233 13916 47564 81056 97735 85977 29372 74461 28551 90707

      16         51085 12765 51821 51259 77452 16308 60756 92144 49442 53900 70960 63990 75601 40719

      17         02368 21382 52404 60268 89368 19885 55322 44819 01188 65255 64835 44919 05944 55157

      18         01011 54092 33362 94904 31273 04146 18594 29852 71585 85030 51132 01915 92747 64951

      19         52162 53916 46369 58586 23216 14513 83149 98736 23495 64350 94738 17752 35156 35749

      20         07056 97628 33787 09998 42698 06691 76988 13602 51851 46104 88916 19509 25625 58104

      21         48663 91245 85828 14346 09172 30168 90229 04734 59193 22178 30421 61666 99904 32812

      22         54164 58492 22421 74103 47070 25306 76468 26384 58151 06646 21524 15227 96909 44592

      23         32639 32363 05597 24200 13363 38005 94342 28728 35806 06912 17012 64161 18296 22851

      24         29334 27001 87637 87308 58731 00256 45834 15398 46557 41135 10367 07684 36188 18510

25                                 02488 33062 28834 07351 19731 92420 60952 61280 50001 67658 32586 86679 50720 94953

 

 

How to Choose a Random Sample

 

In a cost containment study of a regional hospital, patients’ records are to be examined.  There are N = 100 patient records from which a simple random sample of n = 10 is to be drawn.

 

  1. We can number the accounts, beginning with 001 for the first account and ending with 100 representing the hundredth account.  Notice that we have three digit numbers in our population.  If the total number of records were 1,250, we would need four digit numbers.  In our case, we need to select three digit random numbers in order to give every record the same known chance of selection.
  2. Now refer to the random digit table above and use the first column.  You will notice that each column has five digit numbers.  If we drop the last two digits of each number and we proceed down the column, we obtain the following three digit numbers:

 

104

854

521

483

223

289

070*

930

241

635

486

399

421

094*

541

069*

375

103

326

729

779

071*

293

919

995

510

024*

143

963

023*

150

368

895

010*

465

695

 

3.     The last number listed is 695 from line 11 in column 2.  We would continue down the column until we had 10 numbers between 0 and 100 (thus far, we have only 7).  The starred records are the ones selected for our sample.