WESTERN CAROLINA UNIVERSITY COLLEGE OF BUSINESS

MBA 510 BASIC STATISTICS FOR BUSINESS Problem Sets

Each student should work out all the problems in each problem set in advance of the due date, and each student should be prepared to work out each problem in front of the class on the due date.
Problem Set 1: Chapter 3) 40, 42, 44, 48, 50, 52, 54, 56, 58, 66. due: M 8-28-2000
Problem Set 2: Chapter 6) 22, 24, 26, 28, 30, 32, 34, 42, 44, 46. due: M 9-11-2000
Problem Set 3: Chapter 9) 20, 22, 24, 26, 28, 32, 34, 38, 42, 46. due: M 9-18-2000
Problem Set 4: Chapter 10) 4, 6, 12, 14, 16, 18, 20, 22, 24, 26. due: M 9-25-2000
Test 1
Chapters 3, 6, 9, & 10
 Descriptive statistics and hypothesis testing
W 9-27-2000
Problem Set 5: Chapter 11) 2, 4, 8, 10, 16. due: M 10-9-2000
Problem Set 6: Chapter 11) 14, 30, 32, 34, 36. due: W 10-18-2000
Problem Set 7: Chapter 11) 38, 40, 42, 44, 46. due: M 10-30-2000
Test 2
Chapter 11
 Univariate regression analysis
 W 11-1-2000
Problem Set 8: Chapter 12) 2, 4, 6, 8, 10. due: W 11-8-2000
Problem Set 9: Chapter 12) 12, 14, 16, 18, 20. due: M 11-13-2000
Problem Set 10: Chapter 13) 6, 8, 12, 18, 22. due: M 11-27-2000
Problem Set 11: Chapter 13) 24, 26, 28, 30, 32. due: M 12-4-2000
Test 3 
Chapters 12 & 13
 Multivariate regression and nonparametric methods
M 12-11-2000
Instructional JAVA Applets