Incumbents | Incumbents | Challengers | Challengers | |
Year | Recalled Name | Recognized Name | Recalled Name | Recognized Name |
1980 | 46 | 92 | 21 | 54 |
1982 | 54 | 94 | 26 | 62 |
1984 | 45 | 91 | 18 | 54 |
1986 | 42 | 91 | 13 | 46 |
1988 | 46 | 93 | 16 | 53 |
Average | 47 | 92 | 19 | 54 |
Winning House Challengers, By Level of Campaign Spending
1972-1990
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Source: The Politics of Congressional
Elections,
3rd edition. Gary C. Jacobson. Harper Collings Publishers
Inc.
1992.